1 | 14016 | KPCHSS Pattanur | 418 | 100 | 418 | 0 | | | | 20 | 17 |
2 | 14001 | St.Joseph`s HSS Thalassery | 337 | 100 | 337 | 0 | | | | 14 | 8 |
3 | 14002 | Sacred Heart Girls H S Thalassery | 224 | 100 | 224 | 0 | | | | 23 | 20 |
4 | 14025 | Kottayam Raja`s H S Pathiriyad | 195 | 100 | 195 | 0 | | | | 3 | 3 |
5 | 14066 | MMHS.New Mahe | 171 | 100 | 171 | 0 | | | | 1 | 4 |
6 | 14022 | GHSS Vengad | 161 | 100 | 161 | 0 | | | | 6 | 5 |
7 | 14041 | Ranijai HS Nirmalagiri | 129 | 100 | 129 | 0 | | | | 29 | 16 |
8 | 14060 | Sacred Heart HS Angadikadavu | 122 | 100 | 122 | 0 | | | | 3 | 5 |
9 | 14062 | KARIYAD NAMBIAR'S H S | 106 | 100 | 106 | 0 | | | | 3 | 3 |
10 | 14017 | Govt. H S S Vadakkumpad | 97 | 100 | 97 | 0 | | | | 3 | 2 |
11 | 14003 | Govt.Girls HSS Thalassery | 91 | 100 | 91 | 0 | | | | 5 | 4 |
12 | 14045 | KADAVATHUR VHSS | 88 | 100 | 88 | 0 | | | | 5 | 0 |
13 | 14037 | St.Josephs HS Adakkathode | 80 | 100 | 80 | 0 | | | | 1 | 3 |
14 | 14021 | GHS Kottayam Malabar | 77 | 100 | 77 | 0 | | | | 5 | 2 |
15 | 14067 | I K Kumaran Govt. H S S Pandakkal | 75 | 100 | 75 | 0 | | | | 3 | 2 |
16 | 14020 | GHSS Mambaram | 72 | 100 | 72 | 0 | | | | 0 | 5 |
17 | 14076 | St. Theresa's H S Chalakkara | 63 | 100 | 63 | 0 | | | | 3 | 5 |
18 | 14048 | St.John Baptist E.M.HSS Kadathumkadavu | 62 | 100 | 62 | 0 | | | | 9 | 7 |
19 | 14073 | Little Flower E.M. H.S. Kelakam | 59 | 100 | 59 | 0 | | | | 5 | 3 |
20 | 14072 | Usman Govt. H.S. Chalakkara | 59 | 100 | 59 | 0 | | | | 0 | 1 |
21 | 14044 | GHSS Pattiam | 55 | 100 | 55 | 0 | | | | 0 | 0 |
22 | 14010 | GHSS Kauvumbhagam | 38 | 100 | 38 | 0 | | | | 1 | 0 |
23 | 14013 | Govt. H.S.S Chundangapoil | 33 | 100 | 33 | 0 | | | | 0 | 0 |
24 | 14032 | V P ORIENTAL HS. CHOKLI | 31 | 100 | 31 | 0 | | | | 2 | 0 |
25 | 14074 | INDIAN PUBLIC SCHOOL,PERINGADI | 25 | 100 | 25 | 0 | | | | 0 | 0 |
26 | 14077 | GHS Aralam Farm | 18 | 100 | 18 | 0 | | | | 0 | 0 |
27 | 14075 | Sree Narayana High School, Palloor, Mahe | 17 | 100 | 17 | 0 | | | | 0 | 1 |
28 | 14009 | Govt.Vocational H S S Chirakkara | 16 | 100 | 16 | 0 | | | | 0 | 0 |
29 | 14070 | Scholars E.M.H.S, Mahe | 15 | 100 | 15 | 0 | | | | 1 | 1 |
30 | 14028 | RAJEEVGANDHI MEMORIAL HSS MOKERI | 1087 | 99 | 1085 | 2 | | | | 100 | 44 |
31 | 14031 | NAMHSS PERINGATHUR | 871 | 99 | 869 | 2 | | | | 46 | 27 |
32 | 14040 | Kuthuparamba HS | 648 | 99 | 643 | 5 | | | | 30 | 22 |
33 | 14030 | RAMAVILASAM HSS . CHOKLI | 453 | 99 | 450 | 3 | | | | 18 | 17 |
34 | 14033 | St.Josephs HS Peravoor | 266 | 99 | 264 | 2 | | | | 12 | 12 |
35 | 14046 | P.R MEMORIAL KOLAVALLUR HSS | 261 | 99 | 260 | 1 | | | | 9 | 8 |
36 | 14058 | St.Josephs HS Kunnoth | 225 | 99 | 224 | 1 | | | | 12 | 8 |
37 | 14056 | St.Sebastians Hss Velimanam | 221 | 99 | 220 | 1 | | | | 8 | 3 |
38 | 14029 | CHOTHAVOOR HS. CHAMPAD | 208 | 99 | 206 | 2 | | | | 17 | 3 |
39 | 14042 | GHSS Manathana | 184 | 99 | 183 | 1 | | | | 3 | 4 |
40 | 14004 | Govt.Brennen HSS Thalassery | 145 | 99 | 144 | 1 | | | | 27 | 17 |
41 | 14026 | KKV MEMMORIAL PANOOR HSS | 145 | 99 | 144 | 1 | | | | 5 | 3 |
42 | 14069 | Kasthurba Gandhi Govt. H S Palloor | 143 | 99 | 142 | 1 | | | | 11 | 9 |
43 | 14061 | RAMAKRISHNA HS. OLAVILAM | 103 | 99 | 102 | 1 | | | | 6 | 0 |
44 | 14043 | Pattiam Gopalan Memorial Govt. H S S Cheruvanchery | 103 | 99 | 102 | 1 | | | | 1 | 3 |
45 | 14063 | Mambaram HSS | 569 | 98 | 562 | 7 | | | | 41 | 16 |
46 | 14014 | Koodali HSS | 517 | 98 | 511 | 6 | | | | 53 | 30 |
47 | 14015 | Govt. VHSS Kadirur | 252 | 98 | 248 | 4 | | | | 7 | 5 |
48 | 14038 | St.Thomas H.S Kelakam | 194 | 98 | 191 | 3 | | | | 7 | 8 |
49 | 14053 | St.Marys HSS Edoor | 193 | 98 | 190 | 3 | | | | 12 | 5 |
50 | 14050 | Sivapuram HS | 186 | 98 | 184 | 2 | | | | 4 | 3 |
51 | 14035 | GHSSPala | 182 | 98 | 180 | 2 | | | | 14 | 8 |
52 | 14027 | PRM HSS PANOOR | 149 | 98 | 147 | 2 | | | | 16 | 6 |
53 | 14055 | St.Thomas HS Karikkottakkary | 130 | 98 | 128 | 2 | | | | 4 | 2 |
54 | 14065 | CE Bharathan Govt. H S S Mahe | 104 | 98 | 102 | 2 | | | | 6 | 3 |
55 | 14068 | V N Purushothaman Govt HSS Palloor | 91 | 98 | 90 | 1 | | | | 4 | 1 |
56 | 14034 | Santhome HSS Kolakkad | 90 | 98 | 89 | 1 | | | | 1 | 2 |
57 | 14052 | GHSS Chavassery | 376 | 97 | 366 | 10 | | | | 12 | 8 |
58 | 14023 | GHSS Chittariparamaba | 319 | 97 | 310 | 9 | | | | 6 | 7 |
59 | 14008 | M M H S S Thalassery | 300 | 97 | 293 | 7 | | | | 9 | 3 |
60 | 14057 | AKG Memorial Govt.Higher Secondary School Pinarayi | 212 | 97 | 207 | 5 | | | | 8 | 2 |
61 | 14051 | GHSS Malur | 193 | 97 | 189 | 4 | | | | 12 | 3 |
62 | 14012 | Govt. H S S Palayad | 131 | 97 | 128 | 3 | | | | 0 | 1 |
63 | 14071 | SAHARA HIGHER SECONDARY SCHOOL | 122 | 97 | 119 | 3 | | | | 0 | 0 |
64 | 14006 | Govt.HSS Thiruvangad | 116 | 97 | 113 | 3 | | | | 9 | 4 |
65 | 14018 | GVHSS Edayannur | 106 | 97 | 103 | 3 | | | | 2 | 2 |
66 | 14011 | Oniyan High School Kotiyeri | 40 | 97 | 39 | 1 | | | | 2 | 2 |
67 | 14039 | IJMHSS Kottiyoor | 245 | 96 | 236 | 9 | | | | 4 | 1 |
68 | 14024 | St.Cornelius HS Kolayad | 186 | 96 | 180 | 6 | | | | 10 | 4 |
69 | 14059 | St.Thomas HS Kiliyanthara | 166 | 95 | 159 | 7 | | | | 4 | 2 |
70 | 14036 | CHMHS Kavumpady | 137 | 95 | 131 | 6 | | | | 5 | 4 |
71 | 14049 | Mattannur HSS | 631 | 94 | 595 | 36 | | | | 18 | 10 |
72 | 14054 | GHSS Aralam | 172 | 94 | 162 | 10 | | | | 5 | 2 |
73 | 14007 | Govt.Vocational H S S Koduvally | 146 | 94 | 138 | 8 | | | | 1 | 0 |
74 | 14047 | Iritty High School | 236 | 93 | 221 | 15 | | | | 8 | 3 |
75 | 14005 | B E M P High School Thalassery | 140 | 93 | 131 | 9 | | | | 1 | 3 |
76 | 14064 | Jawaharlal Nehru Govt. H S S. Mahe | 138 | 93 | 129 | 9 | | | | 2 | 3 |
77 | 14019 | GHSS Kuthuparamba | 131 | 91 | 120 | 11 | | | | 2 | 3 |
No comments:
Post a Comment