Subject | A+ | A+ (%) | A | A (%) | B+ | B+ (%) | B | B (%) | C+ | C+ (%) | C | C (%) | D+ | D+ (%) | D | D (%) | E | E (%) | Ab | WithHeld | RAL | Sub pass(#) | Subject Pass(%) | 10A+ Lost | Total student |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subject | A+ | A+ (%) | A | A (%) | B+ | B+ (%) | B | B (%) | C+ | C+ (%) | C | C (%) | D+ | D+ (%) | D | D (%) | E | E (%) | Ab | WithHeld | RAL | Sub pass(#) | Subject Pass(%) | 10A+ Lost | Total student |
FIRST LANGUAGE (PAPER I) | 184 | 48.94 | 81 | 21.54 | 63 | 16.76 | 33 | 8.78 | 10 | 2.66 | 5 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 100.00 | 0 | 376 | |||
FIRST LANGUAGE (PAPER II) | 172 | 45.74 | 77 | 20.48 | 61 | 16.22 | 35 | 9.31 | 23 | 6.12 | 8 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 100.00 | 1 | 376 | |||
ENGLISH | 35 | 9.31 | 31 | 8.24 | 67 | 17.82 | 66 | 17.55 | 80 | 21.28 | 72 | 19.15 | 25 | 6.65 | 0 | 0 | 0 | 0 | 376 | 100.00 | 2 | 376 | |||
THIRD LANGUAGE | 41 | 10.9 | 33 | 8.78 | 55 | 14.63 | 79 | 21.01 | 58 | 15.43 | 70 | 18.62 | 35 | 9.31 | 5 | 1.33 | 0 | 0 | 371 | 98.00 | 1 | 376 | |||
SOCIAL SCIENCE | 42 | 11.17 | 26 | 6.91 | 39 | 10.37 | 62 | 16.49 | 76 | 20.21 | 80 | 21.28 | 50 | 13.3 | 1 | 0.27 | 0 | 0 | 375 | 99.00 | 1 | 376 | |||
PHYSICS | 36 | 9.57 | 39 | 10.37 | 49 | 13.03 | 67 | 17.82 | 67 | 17.82 | 61 | 16.22 | 55 | 14.63 | 2 | 0.53 | 0 | 0 | 374 | 99.00 | 1 | 376 | |||
CHEMISTRY | 47 | 12.5 | 28 | 7.45 | 41 | 10.9 | 54 | 14.36 | 79 | 21.01 | 82 | 21.81 | 45 | 11.97 | 0 | 0 | 0 | 0 | 376 | 100.00 | 0 | 376 | |||
BIOLOGY | 62 | 16.49 | 38 | 10.11 | 54 | 14.36 | 62 | 16.49 | 72 | 19.15 | 59 | 15.69 | 29 | 7.71 | 0 | 0 | 0 | 0 | 376 | 100.00 | 0 | 376 | |||
MATHEMATICS | 23 | 6.12 | 14 | 3.72 | 25 | 6.65 | 35 | 9.31 | 81 | 21.54 | 141 | 37.5 | 55 | 14.63 | 2 | 0.53 | 0 | 0 | 374 | 99.00 | 2 | 376 | |||
INFORMATION TECHNOLOGY(T) | 133 | 35.37 | 172 | 45.74 | 62 | 16.49 | 9 | 2.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 100.00 | 0 | 376 |
Wednesday, 16 April 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment